| 
              
	      
	     | 
		
		
      	
		  
	   
	     
		
		
  
    | 
	  
	 | 
   
  
    Issue Articles
	 | 
   
  
    	
      
	    		  
		  | 
			Volume: 8. 					
		   | 
		  					
			Year: 2021	
		   | 
		  					
			Issue: 4.	
		   | 
		  
			December 2021 					
		   | 
		 		
	   		  
	   	  
	  
	    		  
		  | 
			Pages   					
		   | 
		  					
			Contents
			   No IV. 2021
		   | 		  
		 
				  
		  | 
			309-317 				
		   | 
		  					
			Tomasz Legiędź, Katarzyna Huk:
			TRADE OF RETURN PACKAGING IN THE PROCESS OF DELIVERY OF RAW MATERIALS ON THE EXAMPLE OF KICO-POLSKA SP. Z O.O., Acta logistica, Vol. 8, No. 4, pages 309-317, 2021		
			 Keywords: return logistics, material delivery, packaging turnover, simulation of the logistics process
			 doi:10.22306/al.v8i4.229
		   | 		   
		 
				  
		  | 
			319-327 				
		   | 
		  					
			Julija Novinkina, Andrei Davydovitch, Tatjana Vasiljeva, Bohdan Haidabrus:
			INDUSTRIES PIONEERING BLOCKCHAIN TECHNOLOGY FOR ELECTRONIC DATA INTERCHANGE, Acta logistica, Vol. 8, No. 4, pages 319-327, 2021		
			 Keywords: Blockchain technology, distributed ledger technology, electronic data interchange, Fintech, supply chain, cryptocurrency
			 doi:10.22306/al.v8i4.230
		   | 		   
		 
				  
		  | 
			329-340 				
		   | 
		  					
			Hassan Ali Al- Ababneh, Ilona Dumanska, Ella Derkach, Anna Sokhetska, Liliia Kemarska:
			INTEGRATION OF LOGISTICS SYSTEMS OF DEVELOPING COUNTRIES INTO INTERNATIONAL LOGISTICS CHANNELS, Acta logistica, Vol. 8, No. 4, pages 329-340, 2021		
			 Keywords: logistics systems, logistics performance, integration, transit, LPI
			 doi:10.22306/al.v8i4.234
		   | 		   
		 
				  
		  | 
			341-352 				
		   | 
		  					
			Maria Alejandra Acevedo Cote, Daniela Fernanda Sánchez Polanco, Javier Arturo Orjuela-Castro:
			LOGISTICS PLATFORMS - TRENDS AND CHALLENGES, Acta logistica, Vol. 8, No. 4, pages 341-352, 2021		
			 Keywords: logistics platforms, typologies, concepts 
			 doi:10.22306/al.v8i4.235
		   | 		   
		 
				  
		  | 
			353-367 				
		   | 
		  					
			Apiwat Krommuang, Opal Suwunnamek:
			STRUCTURAL EQUATION MODELING OF SUPPLY CHAIN MANAGEMENT, EMPLOYEE INVOLVEMENT, AND EMPLOYEE WORK PERFORMANCE IN THAILAND'S AUTO PARTS INDUSTRY, Acta logistica, Vol. 8, No. 4, pages 353-367, 2021		
			 Keywords: supply chain management, employee involvement, employee work performance, Thailand's auto parts industry
			 doi:10.22306/al.v8i4.238
		   | 		   
		 
				  
		  | 
			369-379 				
		   | 
		  					
			Greg Wheatley, Ashley Rains, Mohammad Zaeimi:
			A COMPACT AND PORTABLE DESIGN DEVELOPMENT OF A LOW ROLLING RESISTANCE TEST RIG, Acta logistica, Vol. 8, No. 4, pages 369-379, 2021		
			 Keywords: low rolling resistance, conveyor system, test rig
			 doi:10.22306/al.v8i4.239
		   | 		   
		 
				  
		  | 
			381-392 				
		   | 
		  					
			Ignacio Alvarez Placencia, Diana Sánchez-Partida, José-Luis Martínez-Flores, Patricia Cano-Olivos:
			SALES FORECAST FOR AGGREGATE PLANNING: CASE STUDY OF AN INDUSTRIAL PRODUCTS COMPANY IN MEXICO, Acta logistica, Vol. 8, No. 4, pages 381-392, 2021		
			 Keywords: demand planning, aggregate forecast, forecast accuracy, time series, SBC classification
			 doi:10.22306/al.v8i4.240
		   | 		   
		 
				  
		  | 
			393-405 				
		   | 
		  					
			Mohan Saini, Anastasia Efimova, Felicita Chromjaková:
			VALUE STREAM MAPPING OF OCEAN IMPORT CONTAINERS: A PROCESS CYCLE EFFICIENCY PERSPECTIVE, Acta logistica, Vol. 8, No. 4, pages 393-405, 2021		
			 Keywords: shipping port, container terminal, value stream mapping, lean six sigma, process management
			 doi:10.22306/al.v8i4.245
		   | 		   
		 
				  
		  | 
			407-414 				
		   | 
		  					
			Eszter Puskás, Gábor Bohács:
			CONCEPTUAL FRAMEWORK FOR HEAVY-DUTY VEHICLE PLATOONING IN PHYSICAL INTERNET SYSTEMS, Acta logistica, Vol. 8, No. 4, pages 407-414, 2021		
			 Keywords: logistics network, Physical Internet, platooning, logistics hubs
			 doi:10.22306/al.v8i4.246
		   | 		   
		 
				  
		  | 
			415-421 				
		   | 
		  					
			Romina Andrea Arana-Nicanor, Victor Hugo Llacuachaqui-Tovar, Wagner Enoc Vicente-Ramos:
			INTERNAL FACTORS THAT DETERMINE THE SUCCESS OF PERUVIAN EXPORTS OF GINGER TO THE UNITED STATES IN THE PERIOD 2006 – 2020, Acta logistica, Vol. 8, No. 4, pages 415-421, 2021		
			 Keywords: internal factors, ginger export, exported quantity, exports
			 doi:10.22306/al.v8i4.247
		   | 		   
		 
				  
		  | 
			423-433 				
		   | 
		  					
			Helena Fidlerová, Helena Makyšová, Lucia Sklenárová, Paula Bajdor:
			STREAMLINING PACKAGING AS PART OF SUSTAINABLE REVERSE LOGISTICS PROCESSES, Acta logistica, Vol. 8, No. 4, pages 423-433, 2021		
			 Keywords: packaging, reverse logistics, workflow, standard operating procedure, waste
			 doi:10.22306/al.v8i4.249
		   | 		   
		 
				  
		  | 
			435-443 				
		   | 
		  					
			Marcela Lascsáková:
			IMPACT OF DIFFERENT PRICE MOVEMENTS ON THE ACCURACY OF NUMERICAL PRICE FORECASTING, Acta logistica, Vol. 8, No. 4, pages 435-443, 2021		
			 Keywords: price forecasting, numerical modelling, exponential approximation, commodity exchange
			 doi:10.22306/al.v8i4.250
		   | 		   
		 
				  
		  | 
			445-453 				
		   | 
		  					
			Thapanee Ruangsriroj, Adisak Suvittawat:
			THE INFLUENCE OF RESOURCES DIMENSIONS AND INNOVATION SOLUTION ON VALUE CREATION: A CASE STUDY OF HALAL LOGISTICS SERVICE IN THAILAND, Acta logistica, Vol. 8, No. 4, pages 445-453, 2021		
			 Keywords: resources dimensions, innovation solution, value creation, halal logistics, mediation
			 doi:10.22306/al.v8i4.252
		   | 		   
		 
				  
		  | 
			455-477 				
		   | 
		  					
			A. Hariharasudan, Sebastian Kot, J. Sangeetha:
			THE DECADES OF RESEARCH ON SCM AND ITS ADVANCEMENTS: COMPREHENSIVE FRAMEWORK, Acta logistica, Vol. 8, No. 4, pages 455-477, 2021		
			 Keywords: Global Supply Chain Management, Green Supply Chain Management, SCM 4.0, Supply Chain Management, VOSviewer
			 doi:10.22306/al.v8i4.264
		   | 		   
		 
	   	  
     | 
   
  |   |  
 
		
		
	       | 		    	    	   
	      		
	     	
        |