| 
              
	      
	     | 
		
		
      	
		  
	   
	     
		
		
  
    | 
	  
	 | 
   
  
    Issue Articles
	 | 
   
  
    	
      
	    		  
		  | 
			Volume: 1. 					
		   | 
		  					
			Year: 2014	
		   | 
		  					
			Issue: 2.	
		   | 
		  
			June 2014 					
		   | 
		 		
	   	  
	     
	  
	    		  
		  | 
			Pages   					
		   | 
		  					
			Contents
			   No II. 2014
		   | 		  
		 
				  
		  | 
			1-5   				
		   | 
		  					
			Kristína Ignáczová: 
			OPPORTUNITIES TO INCREASE OF ESTABLISHMENT´S COMPETITIVENESS APPLYING RESOURCES OF INFORMATION LOGISTICS IN THE CONCRETE COMPANY´S ENVIRONMENT, Acta logistica, Vol. 1, No. 2, pages 1-5, 2014	
			 Keywords: competitiveness, information logistics, information flow, website			
			 doi:10.22306/al.v1i2.15	
		   | 		   
		 
				  
		  | 
			7-13 				
		   | 
		  					
			Dávid Šimko: 
			ANALYSIS AND ASSESSMENT OF RISKS ASSOCIATED WITH CONSTRUCTION OF THE ROAD INFRASTRUCTURE IN SLOVAKIA, Acta logistica, Vol. 1, No. 2, pages 7-13, 2014	
			 Keywords: risks, construction, road infrastructure, Slovak republic
			 doi:10.22306/al.v1i2.16	
		   | 		   
		 
				  
		  | 
			15-18 				
		   | 
		  					
			Andrea Štangová: 
			PROGRAMMING OF METHODS FOR THE NEEDS OF LOGISTICS DISTRIBUTION SOLVING PROBLEMS, Acta logistica, Vol. 1, No. 2, pages 15-18, 2014	
			 Keywords: distribution logistics, multicriteria evaluation, allocation, mathematical and geometrical methods, ELODIS program
			 doi:10.22306/al.v1i2.17	
		   | 		   
		 
				  
		  | 
			19-26 				
		   | 
		  					
			Martin Straka, Peter Bindzár, Michal Balog: 
			INFORMATION LOGISTICS AS MEANS OF INFORMATION SERVICES FOR FREIGHT TRANSPORT NEEDS, Acta logistica, Vol. 1, No. 2, pages 19-26, 2014
			 Keywords: information logistics, information system, parking, freight transport	
			 doi:10.22306/al.v1i2.18
		   | 		   
		 
				  
		  | 
			27-30 				
		   | 
		  					
			Jana Halčinová, Jozef Živčák, Peter Trebuňa: 
			MANNER OF STOCKS SORTING USING CLUSTER ANALYSIS METHODS, Acta logistica, Vol. 1, No. 2, pages 27-30, 2014
			 Keywords: stock, cluster analysis, Ward's method, square Euclidean distance
			 doi:10.22306/al.v1i2.19
		   | 		   
		 		
	   	  
     | 
   
  |   |  
 
		
		
	       | 		    	    	   
	      		
	     	
        |